Hexo Industries (M) Sdn Bhd
1-2-9, i-Avenue, Medan Kampung Relau 1, 11900 Bayan Lepas, Penang, Malaysia.
+6011-6528 1088
+604-611 1186
+6012-954 1088
+6012-558 2052
  +60129541088

Indonesia Branch
Jababeka Bizpark, Blok D/16, Jababeka Innovation Center, Pintu 6, Blok D/16, Cikarang, Bekasi, Jawa Barat 60292, Indonesia.

Singapore Branch
SpectrumSense Solutions
1 Scotts Road, #24-10 Shaw Centre, Singapore 228208.

EVP - ZG SERIES ROOTS BLOWER

Previous 3 / 6 Next

EVP - ZG SERIES ROOTS BLOWER EVP Roots Pumping Systems RPS Series Vacuum Products


EVP - ZG SERIES ROOTS BLOWER

Description: ZG Blowers with tri-lobe are heavy duty style new products based on MB blowers which technology is from America.


Introduction:

ZG Blowers with tri-lobe are heavy duty style new products based on MB blowers which technology is from America. It is the replacement for Duroflow models of Gardner Denver, RAM/RCS models of Dresser Roots, and RBS models of Robuschi.

Advantages:

High blower speed with 4000 to 5000 rpm, high efficiency, and compact structure design

Low noise tri-lobe rotor

Noise-reduction know-how application for casing Integral-shaft ductile iron impellors

Dual splash lubrication

Over sized cylindrical roller bearings

Hardened teeth face for precision helical timing gear, taper-lock shaft mounting Versatile configuration

Piston ring air seals Lip type viton oil seals

Air cooling, aluminum oil tank

Automatic belt tensioner and integrated discharge silencer base frame application for the blower package Ductile cast iron pulleys are applied to meet the high speed

Start up valve is optional to realize the blower starting without load even if without bypass air release valve.

Applications:

ZG series roots blowers are widely used in sewage treatment, coal, cement, petrochemical, smelt, oxygen making, pneumatic conveying, electric power.
 

Model rpm Theoretical Capacity

 

m3/min

Inlet Flow Qs (m3/min),Shaft Power La (kW) and Motor Power Po (kW)  

 

Motor

 

Pole

9.8kPa 19.6kPa 29.4kPa 39.2kPa 49kPa 58.8kPa 68.6kPa 78.4kPa 88.2kPa 98kPa
n Qth Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
 

 

 

ZG-50

1450 1.68 1.12 0.6 1.1 0.89 0.9 1.1 0.71 1.1 1.5 0.56 1.4 2.2 0.43 1.7 2.2                               4
2000 2.32 1.76 0.7 1.1 1.53 1.1 1.5 1.35 1.5 2.2 1.20 1.9 2.2 1.06 2.2 3 0.94 2.6 3 0.83 3.0 4                   4
2500 2.9 2.34 0.9 1.1 2.11 1.4 2.2 1.93 1.9 2.2 1.78 2.3 3 1.64 2.8 4 1.52 3.3 4 1.41 3.8 5.5 1.31 4.2 5.5             2
3000 3.48 2.92 1.2 1.5 2.69 1.7 2.2 2.51 2.3 3 2.36 2.9 4 2.22 3.4 4 2.10 4.0 5.5 1.99 4.6 5.5 1.89 5.2 7.5 1.79 5.7 7.5       2
3500 4.06 3.50 1.5 2.2 3.27 2.1 3 3.09 2.8 4 2.94 3.5 4 2.80 4.1 5.5 2.68 4.8 5.5 2.57 5.4 7.5 2.47 6.1 7.5 2.37 6.8 7.5 2.28 7.4 11 2
4000 4.64 4.08 1.8 2.2 3.85 2.5 3 3.67 3.3 4 3.52 4.0 5.5 3.38 4.8 5.5 3.26 5.6 7.5 3.15 6.3 7.5 3.05 7.1 11 2.95 7.8 11 2.86 8.6 11 2
4500 5.22 4.66 2.1 3 4.43 2.9 4 4.25 3.8 5.5 4.10 4.6 5.5 3.96 5.5 7.5 3.84 6.3 7.5 3.73 7.2 11 3.63 8.0 11 3.53 8.9 11 3.44 9.7 11 2
5000 5.8 5.24 2.3 3 5.01 3.2 4 4.83 4.1 5.5 4.68 5.1 7.5 4.54 6.0 7.5 4.42 7.0 11 4.31 7.9 11 4.21 8.9 11 4.11 9.8 11 4.02 10.8 15 2
 

 

 

ZG-65

1450 2.83 2.04 0.8 1.1 1.71 1.2 1.5 1.46 1.7 2.2 1.25 2.2 3 1.06 2.6 3                               4
2000 3.9 3.11 1.0 1.1 2.79 1.6 2.2 2.53 2.3 3 2.32 2.9 4 2.13 3.5 4 1.97 4.2 5.5 1.81 4.8 5.5                   4
2500 4.8 4.09 1.4 1.5 3.76 2.1 3 3.51 2.9 4 3.30 3.7 5.5 3.11 4.5 5.5 2.94 5.3 7.5 2.79 6.1 7.5 2.64 6.9 11 2.50 7.7 11       2
3000 5.85 5.06 1.7 2.2 4.74 2.6 3 4.48 3.6 4 4.27 4.5 5.5 4.09 5.5 7.5 3.92 6.4 7.5 3.76 7.4 11 3.62 8.4 11 3.48 9.3 11 3.35 10.3 15 2
3500 6.83 6.04 2.2 3 5.71 3.3 4 5.46 4.4 5.5 5.25 5.5 7.5 5.06 6.6 7.5 4.89 7.7 11 4.74 8.9 11 4.59 10.0 11 4.45 11.1 15 4.32 12.2 15 2
4000 7.8 7.01 2.4 3 6.69 3.7 5.5 6.44 5.0 5.5 6.22 6.3 7.5 6.04 7.5 11 5.87 8.8 11 5.71 10.1 11 5.57 11.4 15 5.43 12.6 15 5.30 13.9 18.5 2
4500 8.78 7.99 3.1 4 7.66 4.5 5.5 7.41 6.0 7.5 7.20 7.4 11 7.01 8.8 11 6.84 10.3 15 6.69 11.7 15 6.54 13.1 15 6.40 14.6 18.5 6.28 16.0 18.5 2
5000 9.75 8.96 3.6 4 8.64 5.2 7.5 8.39 6.8 7.5 8.17 8.4 11 7.99 10.0 11 7.82 11.6 15 7.66 13.2 15 7.52 14.8 18.5 7.38 16.4 18.5 7.25 18.0 22 2
 

 

 

ZG-80

2000 7.27 6.01 1.9 2.2 5.51 3.1 4 5.16 4.3 5.5 4.88 5.4 7.5 4.65 6.6 7.5 4.46 7.8 11 4.30 9.0 11 4.16 10.2 15             4
2300 8.37 7.12 2.4 3 6.63 3.7 5.5 6.28 5.1 7.5 6.01 6.5 7.5 5.78 7.8 11 5.59 9.2 11 5.43 10.5 15 5.29 11.9 15 5.17 13.3 15       2
2500 9.09 7.86 2.8 4 7.38 4.3 5.5 7.04 5.7 7.5 6.76 7.2 11 6.53 8.7 11 6.34 10.2 15 6.18 11.7 15 6.04 13.1 15 5.93 14.6 18.5 5.83 16.1 18.5 2
2800 10.1 8.98 3.3 4 8.50 4.9 5.5 8.16 6.6 7.5 7.89 8.2 11 7.67 9.9 11 7.48 11.6 15 7.31 13.2 15 7.18 14.9 18.5 7.06 16.5 18.5 6.95 18.2 22 2
3000 10.9 9.72 3.8 5.5 9.25 5.6 7.5 8.91 7.3 11 8.64 9.1 11 8.42 10.9 15 8.23 12.7 15 8.07 14.4 18.5 7.93 16.2 18.5 7.81 18.0 22 7.71 19.8 22 2
3300 12.0 10.8 4.5 5.5 10.4 6.4 7.5 10.0 8.4 11 9.77 10.3 15 9.55 12.3 15 9.36 14.2 18.5 9.20 16.2 18.5 9.06 18.1 22 8.94 20.1 22 8.83 22.0 30 2
3500 12.7 11.5 5.2 7.5 11.1 7.2 11 10.7 9.3 11 10.5 11.4 15 10.3 13.5 15 10.1 15.5 18.5 9.95 17.6 22 9.81 19.7 22 9.69 21.8 30 9.59 23.8 30 2
3800 13.8 12.7 6.0 7.5 12.2 8.2 11 11.9 10.5 15 11.6 12.7 15 11.4 15.0 18.5 11.2 17.2 22 11.1 19.5 22 10.9 21.7 30 10.8 24.0 30 10.7 26.2 30 2
4000 14.5 13.4 6.4 7.5 13.0 8.7 11 12.7 11.1 15 12.4 13.5 15 12.1 15.8 18.5 12.0 18.2 22 11.8 20.6 30 11.7 23.0 30 11.6 25.3 30 11.5 27.7 37 2
 

 

 

ZG-100

2000 10.9 9.13 2.6 3 8.43 4.4 5.5 7.92 6.1 7.5 7.51 7.9 11 7.17 9.7 11 6.88 11.5 15 6.63 13.2 15 6.42 15.0 18.5 6.23 16.8 18.5       4
2300 12.5 10.8 3.1 4 10.1 5.2 7.5 9.61 7.2 11 9.21 9.3 11 8.87 11.3 15 8.59 13.4 15 8.34 15.4 18.5 8.13 17.4 22 7.94 19.5 22       2
2500 13.6 11.9 3.7 5.5 11.2 5.9 7.5 10.7 8.2 11 10.3 10.4 15 10.0 12.6 15 9.73 14.8 18.5 9.48 17.0 22 9.26 19.3 22 9.08 21.5 30 8.91 23.7 30 2
2800 15.3 13.6 4.4 5.5 12.9 6.9 11 12.4 9.4 11 12.0 11.8 15 11.7 14.3 18.5 11.4 16.8 18.5 11.2 19.3 22 11.0 21.8 30 10.8 24.3 30 10.6 26.8 30 2
3000 16.4 14.7 5.1 7.5 14.1 7.7 11 13.6 10.4 15 13.2 13.1 15 12.8 15.7 18.5 12.6 18.4 22 12.3 21.0 30 12.1 23.7 30 11.9 26.4 30 11.7 29.0 37 2
3300 18.0 16.4 6.3 7.5 15.7 9.3 11 15.3 12.2 15 14.9 15.1 18.5 14.6 18.1 22 14.3 21.0 30 14.0 23.9 30 13.8 26.8 30 13.6 29.8 37 13.5 32.7 37 2
3500 19.1 17.5 7.3 11 16.9 10.4 15 16.4 13.5 15 16.0 16.6 18.5 15.7 19.7 22 15.4 22.8 30 15.2 26.0 30 14.9 29.1 37 14.8 32.2 37 14.6 35.3 45 2
3800 20.7 19.2 8.6 11 18.5 12.0 15 18.1 15.3 18.5 17.7 18.7 22 17.4 22.1 30 17.1 25.4 30 16.9 28.8 37 16.7 32.2 37 16.5 35.6 45 16.3 38.9 45 2
4000 21.8 20.3 9.6 11 19.7 13.1 15 19.2 16.7 18.5 18.8 20.2 22 18.5 23.8 30 18.3 27.3 30 18.0 30.9 37 17.8 34.4 37 17.6 38.0 45 17.4 41.5 45 2

 

 

Model rpm  

 

Theoretical Capacity

m3/min

Inlet Flow Qs (m3/min),Shaft Power La (kW) and Motor Power Po (kW)  

 

 

Motor

 

Pole

9.8kPa 19.6kPa 29.4kPa 39.2kPa 49kPa 58.8kPa 68.6kPa 78.4kPa 88.2kPa 98kPa
n Qth Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
 

 

 

 

ZG-125

1150 12.5 10.1 3.5 4 9.2 5.5 7.5 8.5 7.5 11 8.0 9.6 11 7.6 11.6 15 7.3 13.7 15 7.0 15.7 18.5 6.7 17.8 22             4
1450 15.8 13.4 4.6 5.5 12.5 7.2 11 11.8 9.8 11 11.3 12.3 15 10.9 14.9 18.5 10.6 17.5 22 10.3 20.1 22 10.0 22.7 30 9.82 25.2 30 9.64 27.8 37 4
1750 19.0 16.7 5.8 7.5 15.8 8.9 11 15.2 12.1 15 14.7 15.2 18.5 14.3 18.3 22 13.9 21.4 30 13.6 24.5 30 13.4 27.6 37 13.2 30.8 37 13.0 33.9 45 4
2000 21.8 19.5 7.2 11 18.6 10.7 15 18.0 14.3 18.5 17.5 17.9 22 17.1 21.4 30 16.7 25.0 30 16.4 28.5 37 16.2 32.1 37 16.0 35.7 45 15.8 39.2 45 4
2300 25.0 22.8 8.8 11 21.9 12.9 15 21.3 17.0 22 20.8 21.1 30 20.4 25.2 30 20.0 29.3 37 19.8 33.4 37 19.5 37.5 45 19.3 41.6 55 19.2 45.7 55 2
2600 28.3 26.1 10.3 15 25.2 15.0 18.5 24.6 19.6 22 24.1 24.2 30 23.7 28.9 37 23.4 33.5 37 23.1 38.1 45 22.9 42.7 55 22.7 47.4 55 22.5 52.0 75 2
2800 30.5 28.3 11.5 15 27.5 16.5 18.5 26.8 21.5 30 26.4 26.5 30 26.0 31.4 37 25.6 36.4 45 25.4 41.4 45 25.1 46.4 55 24.9 51.4 75 24.7 56.4 75 2
3000 32.7 30.5 12.5 15 29.7 17.9 22 29.1 23.2 30 28.6 28.6 37 28.2 33.9 37 27.9 39.3 45 27.6 44.6 55 27.4 49.9 55 27.2 55.3 75 27.0 60.6 75 2
 

 

 

 

ZG-150

1150 20.1 16.8 5.5 7.5 15.2 8.8 11 14.1 12.0 15 13.4 15.3 18.5 12.8 18.6 22 12.2 21.9 30 11.8 25.1 30 11.6 28.4 37 11.2 31.7 37       4
1450 25.3 21.8 6.8 7.5 20.5 11.0 15 19.5 15.1 18.5 18.8 19.2 22 18.2 23.4 30 17.7 27.5 37 17.3 31.6 37 17.0 35.8 45 16.7 39.9 45 16.5 44.0 55 4
1750 30.5 27.1 8.4 11 25.8 13.4 15 24.9 18.4 22 24.2 23.4 30 23.6 28.3 37 23.2 33.3 37 22.8 38.3 45 22.4 43.3 55 22.2 48.3 55 21.9 53.3 75 4
2000 34.9 31.6 11.3 15 30.3 17.0 18.5 29.4 22.7 30 28.7 28.4 37 28.2 34.1 37 27.7 39.8 45 27.3 45.5 55 27.0 51.2 75 26.7 56.9 75 26.5 62.6 75 4
2300 40.1 36.9 14.2 18.5 35.7 20.7 30 34.9 27.3 30 34.2 33.8 37 33.6 40.4 45 33.2 46.9 55 32.8 53.5 75 32.5 60.0 75 32.2 66.6 75 32.0 73.1 90 2
2600 45.3 42.3 16.8 18.5 41.1 24.2 30 40.3 31.6 37 39.6 39.0 45 39.1 46.4 55 38.6 53.9 75 38.2 61.3 75 37.9 68.6 75 37.7 76.1 90 37.4 83.5 90 2
2800 48.8 45.9 18.6 22 44.7 26.6 30 43.9 34.5 45 43.2 42.5 55 42.7 50.5 55 42.3 58.5 75 41.9 66.5 75 41.6 74.4 90 41.3 82.4 90 41.1 90.4 110 2
3000 52.3 49.4 20.2 22 48.3 28.7 37 47.5 37.3 45 46.9 45.8 55 46.3 54.3 75 45.9 62.9 75 45.5 71.4 90 45.2 80.0 90 44.9 88.5 110 44.7 97.1 110 2
 

 

 

 

ZG-175

1150 27.1 23.5 7.0 11 22.1 11.5 15 20.9 15.9 18.5 19.9 20.3 30 19.1 24.8 30 18.3 29.2 37 17.6 33.6 37 16.9 38.1 45             4
1450 34.2 30.6 8.8 11 29.1 14.4 18.5 28.0 20.0 22 27.0 25.6 30 26.2 31.2 37 25.4 36.8 45 24.7 42.3 55 24.0 47.9 55             4
1750 41.3 37.7 11.4 15 36.2 18.1 22 35.1 24.9 30 34.1 31.6 37 33.2 38.3 45 32.5 45.1 55 31.8 51.8 75 31.1 58.6 75             4
2000 47.2 43.6 14.7 18.5 42.1 22.4 30 41.0 30.1 37 40.0 37.9 45 39.1 45.6 55 38.4 53.3 75 37.7 61.0 75 37.0 68.7 90             4
2300 54.3 50.7 18.2 22 49.2 27.0 30 48.0 35.9 45 47.1 44.8 55 46.2 53.7 75 45.5 62.5 75 44.7 71.4 90 44.1 80.3 90             2
2600 61.4 57.8 21.0 30 56.3 31.1 37 55.1 41.1 45 54.2 51.1 75 53.3 61.1 75 52.5 71.2 90 51.8 81.2 90 51.2 91.2 110             2
2800 66.1 62.5 23.8 30 61.0 34.6 45 59.9 45.4 55 58.9 56.2 75 58.0 67.0 75 57.3 77.8 90 56.6 88.6 110 55.9 99.4 110             2
3000 70.8 67.2 25.6 30 65.7 37.1 45 64.6 48.7 55 63.6 60.3 75 62.8 71.9 90 62.0 83.4 110 61.3 95.0 110 60.6 106.6 132             2
 

 

 

 

ZG-200

970 44.0 38.6 9.9 11 36.6 17.1 22 35.0 24.3 30 33.9 31.5 37 32.9 38.7 45 32.0 45.9 55 31.3 53.1 75 30.7 60.3 75 30.2 67.5 75 29.8 74.7 90 4
1250 56.7 51.5 14.2 18.5 49.5 23.5 30 48.0 32.7 37 46.8 42.0 55 45.9 51.3 75 45.1 60.6 75 44.4 69.8 90 43.8 79.1 90 43.3 88.4 110 42.8 97.6 110 4
1450 65.8 60.7 18.0 22 58.7 28.7 37 57.3 39.5 45 56.1 50.2 55 55.2 61.0 75 54.4 71.8 90 53.7 82.5 110 53.1 93.3 110 52.6 104 132 52.1 114.8 132 4
1600 72.6 67.6 21.5 30 65.6 33.3 37 64.2 45.2 55 63.1 57.1 75 62.1 69.0 75 61.3 80.8 90 60.7 92.7 110 60.1 104.6 132 59.6 116 132 59.1 128.3 160 4
1750 79.4 74.5 25.6 30 72.5 38.6 45 71.1 51.6 75 70.0 64.5 75 69.1 77.5 90 68.3 90.5 110 67.6 103.5 132 67.1 116.5 132 66.6 129 160 66.1 142.4 160 4
1900 86.2 81.4 30.7 37 79.5 44.8 55 78.1 58.9 75 77.0 73.0 90 76.1 87.1 110 75.3 101.2 110 74.6 115.3 132 74.1 129.4 160 73.6 143 160 73.1 157.6 185 4
2050 93 88.2 35.2 45 86.4 50.4 55 85.0 65.6 75 83.9 80.8 90 83.0 96.1 110 82.3 111.3 132 81.6 126.5 160 81.0 141.7 160 80.5 157 185 80.1 172.1 185 4
 

 

 

 

ZG-250

970 56.1 49.8 12.7 15 47.5 21.8 30 45.8 31.0 37 44.5 40.2 45 43.5 49.4 55 42.6 58.5 75 42.0 67.7 75 41.4 76.9 90             4
1250 72.3 66.2 19.4 22 63.9 31.2 37 62.3 43.1 55 61.1 54.9 75 60.1 66.7 75 59.2 78.5 90 58.6 90.3 110 58.0 102.2 132             4
1450 83.8 77.9 25.1 30 75.7 38.8 45 74.1 52.5 75 72.9 66.3 75 71.9 80.0 90 71.1 93.7 110 70.4 107.4 132 69.9 121.1 132             4
1600 92.5 86.7 30.6 37 84.5 45.8 55 83.0 60.9 75 81.8 76.0 90 80.8 91.2 110 80.0 106.3 132 79.3 121.4 132 78.8 136.5 160             4
1750 101 95.5 35.2 45 93.4 51.7 75 91.8 68.2 75 90.6 84.8 90 89.7 101.3 110 88.9 118 132 88.2 134.4 160 87.7 151.0 160             4
1900 110 104 41.9 55 102 59.8 75 101 77.8 90 99.5 95.8 110 98.6 113.7 132 97.8 132 160 97.1 149.7 160 96.6 167.6 185             4
2050 119 113 50.4 55 111 69.8 75 110 89.2 110 108 108.5 132 107 128 160 106.7 147 160 106.0 166.7 185 105.5 186.1 200             4

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  


Switch to Mobile Version
Subscribe Newsletter