This large turbo pump is designed for scientific and research applications, where high pumping speed for N2 is important.
The TwisTorr Turbo-V 2300 is operated with a dedicated full display rack controller
Features
- The Turbo-V 2300 solution comprises a stand-alone pump and rack-type display controller unit
- Advanced rotor design in combination with TwisTorr technology reduces the number of pumping stage
- Our unique monolithic rotor reduces material stress and improves assembly tolerances
- Electrical motor reduces start-up time and improves pump stability under changing gas load conditions
- Higher vacuum performance with lower heat dissipation
- Advanced water cooling system
- Optimized air cooling system
- Clean maintenance-free vacuum
- Utilizes Agilent's A-PLUS software (formerly T-plus)
- Typical Turbo Pump Applications
Specifications
Technical Specifications
Vacuum Performances
| Pumping speed for N2 (*) |
N2: 2050 l/s
|
|
|
|
| Pumping speed for He (*) | N2: 1800 l/s | |||
| Pumping speed for H2 (*) | 1500 l/s | |||
| Compression ratio for N2 | > 8 x 108 | |||
| Compression ratio for He | 8 x 105 | |||
| Compression ratio for H2 | 4 x 104 | |||
| Base pressure* (with recommended forepump) | 10-10 mbar (7.5 x 10-11 Torr) (**) | |||
| Max foreline pressure for N2 | 4 mbar | |||
| Inlet Flange | ISO 250F, CFF 12” O.D. | |||
| Foreline flange | KF 40 NW |
Other
| Nominal rotational speed |
33300 rpm |
|
|
|
| Start-up time without gas load and with the recommended forepump | < 6 minutes | |||
| Pumping speed for H2 (*) | 1500 l/s | |||
| Minimum recommended forepump | TriScroll 600 | |||
| Operational position | Vertical/Upside down | |||
| Operating ambient temperature | +5 °C to +35 °C | |||
| Bakeout temperature | 120 °C (CFF), 80 °C (ISO) | |||
| Max rotor temperature | 120 °C | |||
| Vibration level (displacement) | < 0.01 μm at inlet flange | |||
| Lubricant | Permanent lubrication | |||
| Cooling requirements | Water | |||
| Coolant water | Recommended flow: 200 l/h Temperature: +15 °C to +30 °C Pressure: 3 to 5 bar (45 to 75 psi) | |||
| Noise level | <60 dB(A) at 1 meter | |||
| Storage temperature | -20 °C to +70 °C | |||
| Environment protection | IP54 | |||
| Weight | ISO 250: 54.2 kg (119.5 lbs) CFF 12”: 55.3 kg (121.9 lbs) |
(*): According to standard DIN 28 428, the base pressure is that measured in a leak-free test dome, 48 hours after the completion of test dome bake-out, with a Turbopump fitted with a CFF flange and using the recommended
Controller Specifications
| Input voltages |
100-120 VAC, 220-240 Vac, 1-phase |
|
|
|
| Input frequency | 50 - 60 Hz | |||
| Maximum input power | 1300 VA | |||
| Output voltage | 64 Vac | |||
| Output frequency | 555 Hz | |||
| Output Power starting | 560 W maximum | |||
| Output Power normal | 450 W maximum | |||
| Weight (both models) | 12.5 kg (28 lbs) | |||
| Installation category | II | |||
| Pollution degree | 2 |
Inquiry - Agilent / Varian Turbo-V 2300 TwisTorr